锦程物流网资讯中心数据船公司港口 > 正文

2010年8月中远太平洋主要码头经营状况

www.jctrans.com 2010-9-20 14:45:00 中国航贸网

导读:

码头吞吐量('000TEU) 8月 去年8月 同比(%) 1-8月累计 去年1-8月累计 累计同比(%)
Bohai Rim 1,571.90 1,207.50 30.20% 10,998.60 9,656.30 13.90%
1 Qingdao Qianwan Container Terminal Co., Ltd.Note (1) 938.6  751.5  +24.9%  6,855.7  5,933.1  +15.6% 
2 Qingdao Cosport Int'l Container Terminals Co., Ltd. 110.5  92.4  +19.5%  849.5  775.3  +9.6% 
3 Dalian Port Container Terminals Co., Ltd. 154.1  143.2  +7.6%  1,077.2  977.7  +10.2% 
4 Tianjin Five Continents Int'l Container Terminal Co., Ltd. 160.2  125.3  +27.9%  1,233.5  1,252.7  -1.5% 
5 Tianjin Port Euroasia International Container Terminal Co., Ltd.Note (2) 105.5  0.0  n/a  238.8  0.0  n/a 
6 Yingkou Container Terminals Co., Ltd. 103.0  95.1  +8.3%  743.8  717.4  +3.7% 
Yangtze River Delta 915.9 726.6 26.10% 6,314.80 5,357.60 17.90%
7 Shanghai Pudong Int'l Container Terminals Ltd. 241.6  201.4  +20.0%  1,549.9  1,541.5  +0.5% 
8 Shanghai Container Terminals Ltd. 296.5  239.9  +23.6%  2,133.2  1,910.2  +11.7% 
9 Ningbo Yuan Dong Terminals Ltd. 158.9  110.4  +44.0%  1,091.4  700.9  +55.7% 
10 Zhangjiagang Win Hanverky Container Terminal Co., Ltd. 79.1  68.4  +15.7%  546.7  438.9  +24.5% 
11 Yangzhou Yuanyang Int'l Ports Co., Ltd. 30.3  21.4  +41.4%  198.9  135.6  +46.7% 
12 Nanjing Port Longtan Container Co., Ltd. 109.5  85.2  +28.6%  794.7  630.4  +26.1% 
Pearl River Delta & Southeast Coast 1,573.00 1,336.60 17.70% 10,453.70 8,395.30 24.50%
13 COSCO-HIT Terminal (Hong Kong) Ltd. 135.9  130.8  +3.9%  1,049.0  919.0  +14.1% 
14 Yantian Int'l Container Terminals Ltd. 1,070.8  891.3  +20.1%  6,639.7  5,392.6  +23.1% 
15 Guangzhou South China Oceangate Container Terminal Co., Ltd. 236.0  206.4  +14.3%  1,868.6  1,300.7  +43.7% 
16 Quan Zhou Pacific Container Terminal Co., Ltd. 97.7  84.6  +15.5%  688.6  602.7  +14.3% 
17 Jinjiang Pacific Ports Development Co., Ltd. 32.7  23.6  +38.4%  207.9  180.4  +15.2% 
Overseas 464.1 379.6 22.30% 3,601.10 2,669.40 34.90%
18 Piraeus Container Terminal S.A.Note (3) 51.8  0.0  n/a  478.9  0.0  n/a 
19 Suez Canal Container Terminal S.A.E. 253.8  242.5  +4.7%  1,886.6  1,718.8  +9.8% 
20 COSCO-PSA Terminal Private Ltd. 88.3  84.6  +4.4%  736.7  535.2  +37.7% 
21 Antwerp Gateway NV 70.2  52.6  +33.6%  498.9  415.4  +20.1% 
  Total 4,525.00 3,650.40 24.00% 31,368.20 26,078.50 20.30%
数据来源:中远太平洋
Remarks:
1.Including the throughput of Qingdao Qianwan United Container Terminal Co., Ltd. which commenced operation in Jan 2010.
2.Tianjin Port Euroasia International Container Terminal Co., Ltd. officially commenced operation in July 2010.
3.COSCO Pacific's wholly-owned subsidiary, Piraeus Container Terminal S.A. commenced its concession to operate Pier 2 of Piraeus Port on 1 Oct 2009.

本文关键词:8月,中远太平洋,码头

共有评论查看所有评论